Electric Powersource/pl: Difference between revisions
Updating to match new version of source page |
Updating to match new version of source page |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
* <b>Wire-Electric</b> - Drawing | * <b>Wire-Electric</b> - Drawing electricity from {{pll|Railway Terminology|overhead wires}}, with a pantograph connection. | ||
* <b>Battery-Electric</b> - Drawing | * <b>Battery-Electric</b> - Drawing electricity from onboard {{pll|Servicing Overview|rechargeable}} batteries. | ||
* <b>Diesel-Electric</b> - Generating | * <b>Diesel-Electric</b> - Generating electricity onboard, with an {{pll|Internal Combustion Engine|internal combustion engine}}. | ||
</div> | </div> | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
While their visual and auditory presence may be vastly different from one another, all these types of vehicles use similar drivetrains for propulsion - {{pll|Traction Motors|traction motors}} | While their visual and auditory presence may be vastly different from one another, all these types of vehicles use similar {{pll|Rail Vehicle Types|drivetrains}} for propulsion, that is electric-powered {{pll|Traction Motors|traction motors}}. | ||
</div> | </div> | ||
[[Category:Electric & Diesel-Electric|1]] | [[Category:Electric & Diesel-Electric|1]] |
Latest revision as of 22:51, 3 April 2025
Elektryczne pojazdy szynowe mogą być zasilane z różnych źródeł. Jednym z przykładów są pojazdy, które pobierają energię elektryczną z sieci trakcyjnej za pośrednictwem odbieraka, znanego również na kolei jako pantograf. Innym przykładem są te zasilane z wbudowanej baterii akumulatorów. Istnieją też pojazdy spalinowo-elektryczne, wyposażone w układ napędowy z silnikiem spalinowym, wytwarzający energię elektryczną na pokładzie lokomotywy. Pomimo istotnych różnic konstrukcyjnych między nimi, zarówno pojazdy elektryczne, jak i spalinowo-elektryczne wykorzystują silniki trakcyjne do poruszania kół, zasilane energią elektryczną.
- Wire-Electric - Drawing electricity from overhead wires , with a pantograph connection.
- Battery-Electric - Drawing electricity from onboard rechargeable batteries.
- Diesel-Electric - Generating electricity onboard, with an internal combustion engine .
While their visual and auditory presence may be vastly different from one another, all these types of vehicles use similar drivetrains for propulsion, that is electric-powered traction motors .