Jump to content

Braking Overview/it: Difference between revisions

From Derail Valley
FuzzyBot (talk | contribs)
Updating to match new version of source page
FuzzyBot (talk | contribs)
Updating to match new version of source page
Line 22: Line 22:
<div lang="en" dir="ltr" class="mw-content-ltr">
<div lang="en" dir="ltr" class="mw-content-ltr">
Some of the main risks associated with brakes are:
Some of the main risks associated with brakes are:
* Parked trains turning into runaways due to {{pll|Cylinder Leaks|brake cylinder leaks}} and no applied {{pll|Handbrake|handbrakes}}.
* Parked trains turning into runaways due to {{pll|Cylinder Leaks|brake cylinder leaks}} and misapplied {{pll|Handbrake|handbrakes}}.
* Forgotten applied {{pll|Handbrake|handbrake(s)}} resulting in hindered {{pll|Vehicle Catalog Overview|pulling power}}.
* Forgotten applied {{pll|Handbrake|handbrake(s)}} resulting in hindered {{pll|Vehicle Catalog Overview|pulling power}}.
* Badly set up {{pll|Air Brake System Overview|brake pipe valves}} leading to limited brake availability.
* Badly set up {{pll|Air Brake System Overview|brake pipe valves}} leading to limited train brake availability.
* Traction loss resulting in {{pll|Wheelslide|wheelslide}} if brakes are applied too hard in {{pll|Weather|wet conditions}}.
* Traction loss resulting in {{pll|Wheelslide|wheelslide}} if brakes are applied too hard in {{pll|Weather|wet conditions}}.
* Prolonged mechanical brake usage resulting in {{pll|Brake Shoes|brake shoe overheating}} and loss of braking power.
* Prolonged mechanical brake usage resulting in {{pll|Brake Shoes|brake shoe overheating}} and loss of braking power.
Line 36: Line 36:


<div lang="en" dir="ltr" class="mw-content-ltr">
<div lang="en" dir="ltr" class="mw-content-ltr">
Depending on the session {{pll|Difficulty|difficulty settings}}, a flashing warning light above the {{pll|Monitoring|brake pipe gauge}} indicates some problems with the braking system. It may mean:
Depending on the session {{pll|Difficulty|difficulty settings}}, a flashing warning light above the {{pll|Monitoring|brake pipe gauge}} indicates certain problems with the braking system. They are:
* There is a {{pll|Handbrake|handbrake}} applied somewhere on the train.
* There is a {{pll|Handbrake|handbrake}} applied somewhere on the train.
* One of the {{pll|Air Brake System Overview|brake pipe valves}} is incorrectly setup somewhere on the train.
* One of the {{pll|Air Brake System Overview|brake pipe valves}} is incorrectly setup somewhere on the train.

Revision as of 23:13, 3 April 2025

I freni sono dispositivi presenti a bordo di ogni rotabile e vengono utilizzati per rallentarlo, fermarlo o mantenerlo in posizione. Esistono diversi tipi di freni che si trovano sulle unità di trazione e su altri tipi di rotabili, ognuno dei quali è adatto a uno specifico scopo. Ogni freno è azionato da un dispositivo di controllo individuale, di solito una leva o una manovella, che può essere situato all'interno della cabina o all'esterno del veicolo.

Nella maggior parte dei casi, il rubinetto del freno è progettato per stringere i freni se spostato in avanti. In questo modo, in caso di emergenza, il macchinista può spingere in avanti tutte le leve come misura di sicurezza, senza dover pensare alle loro specifiche funzioni.

I tipi di freni sono:

Freno continuo:
Utilizzato per rallentare o fermare un intero treno.

Risks

Some of the main risks associated with brakes are:

Warnings

Depending on the session difficulty settings , a flashing warning light above the brake pipe gauge indicates certain problems with the braking system. They are: