Jump to content

Braking Overview/fr: Difference between revisions

From Derail Valley
FuzzyBot (talk | contribs)
Updating to match new version of source page
FuzzyBot (talk | contribs)
Updating to match new version of source page
Line 22: Line 22:
<div lang="en" dir="ltr" class="mw-content-ltr">
<div lang="en" dir="ltr" class="mw-content-ltr">
Some of the main risks associated with brakes are:
Some of the main risks associated with brakes are:
* Parked trains turning into runaways due to {{pll|Cylinder Leaks|brake cylinder leaks}} and no applied {{pll|Handbrake|handbrakes}}.
* Parked trains turning into runaways due to {{pll|Cylinder Leaks|brake cylinder leaks}} and misapplied {{pll|Handbrake|handbrakes}}.
* Forgotten applied {{pll|Handbrake|handbrake(s)}} resulting in hindered {{pll|Vehicle Catalog Overview|pulling power}}.
* Forgotten applied {{pll|Handbrake|handbrake(s)}} resulting in hindered {{pll|Vehicle Catalog Overview|pulling power}}.
* Badly set up {{pll|Air Brake System Overview|brake pipe valves}} leading to limited brake availability.
* Badly set up {{pll|Air Brake System Overview|brake pipe valves}} leading to limited train brake availability.
* Traction loss resulting in {{pll|Wheelslide|wheelslide}} if brakes are applied too hard in {{pll|Weather|wet conditions}}.
* Traction loss resulting in {{pll|Wheelslide|wheelslide}} if brakes are applied too hard in {{pll|Weather|wet conditions}}.
* Prolonged mechanical brake usage resulting in {{pll|Brake Shoes|brake shoe overheating}} and loss of braking power.
* Prolonged mechanical brake usage resulting in {{pll|Brake Shoes|brake shoe overheating}} and loss of braking power.
Line 36: Line 36:


<div lang="en" dir="ltr" class="mw-content-ltr">
<div lang="en" dir="ltr" class="mw-content-ltr">
Depending on the session {{pll|Difficulty|difficulty settings}}, a flashing warning light above the {{pll|Monitoring|brake pipe gauge}} indicates some problems with the braking system. It may mean:
Depending on the session {{pll|Difficulty|difficulty settings}}, a flashing warning light above the {{pll|Monitoring|brake pipe gauge}} indicates certain problems with the braking system. They are:
* There is a {{pll|Handbrake|handbrake}} applied somewhere on the train.
* There is a {{pll|Handbrake|handbrake}} applied somewhere on the train.
* One of the {{pll|Air Brake System Overview|brake pipe valves}} is incorrectly setup somewhere on the train.
* One of the {{pll|Air Brake System Overview|brake pipe valves}} is incorrectly setup somewhere on the train.

Revision as of 23:13, 3 April 2025

Les freins sont des dispositifs que l'on trouve à bord des véhicules ferroviaires et qui servent à les ralentir, les arrêter ou à les maintenir à l'arrêt. Il existe plusieurs types de freins qui sont généralement présents sur les engins moteurs et autres matériels roulants, chacuns ayant leurs avantages. Chaque frein est actionné par un dispositif de commande individuel, généralement un levier ou un manipulateur qui peut être situé à l'intérieur de la cabine ou à l'extérieur du véhicule.

L'application des freins est presque toujours faite pour être orientée loin du conducteur. Ainsi, en cas d'urgence, le conducteur peut pousser tous les leviers vers l'avant par mesure de sécurité, sans avoir à se souvenir quel levier commande quel frein.

Les types de freins sont :

Frein Continu Automatique (FCA) :
Utilisé pour ralentir ou arrêter les trains.

Risks

Some of the main risks associated with brakes are:

Warnings

Depending on the session difficulty settings , a flashing warning light above the brake pipe gauge indicates certain problems with the braking system. They are: