Jump to content

Braking Overview/nl: Difference between revisions

From Derail Valley
FuzzyBot (talk | contribs)
Updating to match new version of source page
FuzzyBot (talk | contribs)
Updating to match new version of source page
Line 8: Line 8:
</div>
</div>


<div class="mw-translate-fuzzy">
De soorten remmen zijn:
De soorten remmen zijn:
</div>


<div class="mw-translate-fuzzy">
<div class="mw-translate-fuzzy">
Line 21: Line 23:
Some of the main risks associated with brakes are:
Some of the main risks associated with brakes are:
* Parked trains turning into runaways due to {{pll|Cylinder Leaks|brake cylinder leaks}} and no applied {{pll|Handbrake|handbrakes}}.
* Parked trains turning into runaways due to {{pll|Cylinder Leaks|brake cylinder leaks}} and no applied {{pll|Handbrake|handbrakes}}.
* Forgotten applied {{pll|Handbrake|handbrake}} resulting in hindered {{pll|Vehicle Catalog Overview|pulling power}}.
* Forgotten applied {{pll|Handbrake|handbrake(s)}} resulting in hindered {{pll|Vehicle Catalog Overview|pulling power}}.
* Badly set up {{pll|Air Brake System Overview|brake pipe valves}} leading to limited brake availability.
* Badly set up {{pll|Air Brake System Overview|brake pipe valves}} leading to limited brake availability.
* Traction loss resulting in {{pll|Wheelslide|wheelslide}} if brakes are applied too hard in {{pll|Weather|wet conditions}}.
* Traction loss resulting in {{pll|Wheelslide|wheelslide}} if brakes are applied too hard in {{pll|Weather|wet conditions}}.
Line 27: Line 29:
* Incorrectly setup {{pll|Brake Cutout|brake cutout valves}}, resulting in dysfunctional {{pll|Train Brake|train brakes}}.
* Incorrectly setup {{pll|Brake Cutout|brake cutout valves}}, resulting in dysfunctional {{pll|Train Brake|train brakes}}.
* Excessive {{pll|Dynamic Brake|dynamic brake}} use leading to {{pll|Powertrain Overheating|powertrain overheating}}.
* Excessive {{pll|Dynamic Brake|dynamic brake}} use leading to {{pll|Powertrain Overheating|powertrain overheating}}.
</div>
<div lang="en" dir="ltr" class="mw-content-ltr">
==== Warnings ====
</div>
<div lang="en" dir="ltr" class="mw-content-ltr">
Depending on the session {{pll|Difficulty|difficulty settings}}, a flashing warning light above the {{pll|Monitoring|brake pipe gauge}} indicates some problems with the braking system. It may mean:
* There is a {{pll|Handbrake|handbrake}} applied somewhere on the train.
* One of the {{pll|Air Brake System Overview|brake pipe valves}} is incorrectly setup somewhere on the train.
* There are more than one {{pll|Brake Cutout|brake control devices cut in}}, or none is, on the train.
</div>
</div>




[[Category:Braking|1]]
[[Category:Braking|1]]

Revision as of 19:14, 17 March 2025

Remmen zijn apparaten die zich aan boord van de spoorvoertuigen bevinden en die worden gebruikt om te vertragen, tot stilstand te komen of stil te blijven staan. Er zijn verschillende soorten remmen die aanwezig zijn op aangedreven en ander rollend materieel, en elk is voordelig voor een bepaald doel. Ze worden elk bediend door een individueel bedieningselement, meestal een hendel of een kruk die zich in de cabine of aan de buitenkant van het voertuig kan bevinden.

Er wordt bijna altijd geremd van de machinist af. Dit is zodat de machinist in geval van nood alle hendels naar voren kan duwen als veiligheidsmaatregel, zonder na te hoeven denken over de individuele bediening.

De soorten remmen zijn:

Indirecte rem:
Gebruikt om treinen te vertragen of te stoppen.

Risks

Some of the main risks associated with brakes are:

Warnings

Depending on the session difficulty settings , a flashing warning light above the brake pipe gauge indicates some problems with the braking system. It may mean: