Electric Powersource/es: Difference between revisions
Updating to match new version of source page |
Updating to match new version of source page |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
* <b>Wire-Electric</b> - Drawing | * <b>Wire-Electric</b> - Drawing electricity from {{pll|Railway Terminology|overhead wires}}, with a pantograph connection. | ||
* <b>Battery-Electric</b> - Drawing | * <b>Battery-Electric</b> - Drawing electricity from onboard {{pll|Servicing Overview|rechargeable}} batteries. | ||
* <b>Diesel-Electric</b> - Generating | * <b>Diesel-Electric</b> - Generating electricity onboard, with an {{pll|Internal Combustion Engine|internal combustion engine}}. | ||
</div> | </div> | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
While their visual and auditory presence may be vastly different from one another, all these types of vehicles use similar drivetrains for propulsion - {{pll|Traction Motors|traction motors}} | While their visual and auditory presence may be vastly different from one another, all these types of vehicles use similar {{pll|Rail Vehicle Types|drivetrains}} for propulsion, that is electric-powered {{pll|Traction Motors|traction motors}}. | ||
</div> | </div> | ||
[[Category:Electric & Diesel-Electric|1]] | [[Category:Electric & Diesel-Electric|1]] |
Latest revision as of 22:51, 3 April 2025
Los vehículos ferroviarios eléctricos pueden recibir energía de varias fuentes. Un ejemplo son los vehículos eléctricos que toman la corriente de un cable aéreo, a través de una conexión conocida como "pantógrafo". Otro ejemplo serían los alimentados por una batería integrada. Finalmente, también existen vehículos diésel-eléctricos, que cuentan con un motor de combustión interna (el llamado “generador principal”), que genera corriente eléctrica a bordo de la locomotora. Si bien su presencia visual y auditiva puede ser muy diferente entre sí, tanto los vehículos eléctricos como los diésel-eléctricos utilizan motores de tracción alimentados por electricidad para la propulsión.
- Wire-Electric - Drawing electricity from overhead wires , with a pantograph connection.
- Battery-Electric - Drawing electricity from onboard rechargeable batteries.
- Diesel-Electric - Generating electricity onboard, with an internal combustion engine .
While their visual and auditory presence may be vastly different from one another, all these types of vehicles use similar drivetrains for propulsion, that is electric-powered traction motors .