Jump to content

Braking Overview/pt-br: Difference between revisions

From Derail Valley
FuzzyBot (talk | contribs)
Updating to match new version of source page
FuzzyBot (talk | contribs)
Updating to match new version of source page
 
Line 22: Line 22:
<div lang="en" dir="ltr" class="mw-content-ltr">
<div lang="en" dir="ltr" class="mw-content-ltr">
Some of the main risks associated with brakes are:
Some of the main risks associated with brakes are:
* Parked trains turning into runaways due to {{pll|Cylinder Leaks|brake cylinder leaks}} and no applied {{pll|Handbrake|handbrakes}}.
* Parked trains turning into runaways due to {{pll|Cylinder Leaks|brake cylinder leaks}} and misapplied {{pll|Handbrake|handbrakes}}.
* Forgotten applied {{pll|Handbrake|handbrake(s)}} resulting in hindered {{pll|Vehicle Catalog Overview|pulling power}}.
* Forgotten applied {{pll|Handbrake|handbrake(s)}} resulting in hindered {{pll|Vehicle Catalog Overview|pulling power}}.
* Badly set up {{pll|Air Brake System Overview|brake pipe valves}} leading to limited brake availability.
* Badly set up {{pll|Air Brake System Overview|brake pipe valves}} leading to limited train brake availability.
* Traction loss resulting in {{pll|Wheelslide|wheelslide}} if brakes are applied too hard in {{pll|Weather|wet conditions}}.
* Traction loss resulting in {{pll|Wheelslide|wheelslide}} if brakes are applied too hard in {{pll|Weather|wet conditions}}.
* Prolonged mechanical brake usage resulting in {{pll|Brake Shoes|brake shoe overheating}} and loss of braking power.
* Prolonged mechanical brake usage resulting in {{pll|Brake Shoes|brake shoe overheating}} and loss of braking power.
Line 36: Line 36:


<div lang="en" dir="ltr" class="mw-content-ltr">
<div lang="en" dir="ltr" class="mw-content-ltr">
Depending on the session {{pll|Difficulty|difficulty settings}}, a flashing warning light above the {{pll|Monitoring|brake pipe gauge}} indicates some problems with the braking system. It may mean:
Depending on the session {{pll|Difficulty|difficulty settings}}, a flashing warning light above the {{pll|Monitoring|brake pipe gauge}} indicates certain problems with the braking system. They are:
* There is a {{pll|Handbrake|handbrake}} applied somewhere on the train.
* There is a {{pll|Handbrake|handbrake}} applied somewhere on the train.
* One of the {{pll|Air Brake System Overview|brake pipe valves}} is incorrectly setup somewhere on the train.
* One of the {{pll|Air Brake System Overview|brake pipe valves}} is incorrectly setup somewhere on the train.

Latest revision as of 23:13, 3 April 2025

Os freios são dispositivos encontrados a bordo dos veículos ferroviários usados ​​para desacelerá-los, fazê-los parar ou mantê-los estacionários. Existem vários tipos diferentes de freios que normalmente estão presentes em vagões e locomotivas, cada um sendo vantajoso para uma finalidade específica. Cada um deles é operado por um dispositivo de controle individual, geralmente uma alavanca ou manivela que pode estar localizada dentro da cabine ou na parte externa do veículo.

A aplicação dos freios é quase sempre feita para ser orientada para longe do maquinista. Isso para que, em caso de emergência, o maquinista possa empurrar todas as alavancas para frente como medida de segurança, sem precisar pensar na regra individual de cada controle.

Os tipos de freios são:

Freio do trem:
Usado para desacelerar ou parar trens.

Risks

Some of the main risks associated with brakes are:

Warnings

Depending on the session difficulty settings , a flashing warning light above the brake pipe gauge indicates certain problems with the braking system. They are: