Wheelslip: Difference between revisions
Appearance
No edit summary |
m Tweaks |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<translate> | <translate> | ||
<!--T:1--> | <!--T:1--> | ||
Poor {{pll|Traction Overview|traction}} | Poor {{pll|Traction Overview|traction}} can make wheels of {{pll|Rail Vehicle Types|motorized rail vehicles}} slip, if too much {{pll|Throttle|torque}} is delivered. Even minor wheelslip greatly hinders acceleration, which can make the train unable to climb a {{pll|Grade Signs|grade}}, and cause major {{pll|Wheels & Brakes Damage|damage to the wheels}}. | ||
<!--T:2--> | <!--T:2--> | ||
If you experience wheelslip, apply {{pll|Traction Overview|traction prevention methods}} immediately. | |||
<!--T:3--> | <!--T:3--> | ||
Installing an {{pll|Anti-wheelslip Computer|anti-wheelslip computer gadget}} | Installing an {{pll|Anti-wheelslip Computer|anti-wheelslip computer gadget}} ensures automatic throttle and sander regulation, helping mitigate wheelslip. | ||
</translate> | </translate> | ||
[[Category:Traction|2]] | [[Category:Traction|2]] |
Latest revision as of 21:44, 17 March 2025
Poor traction can make wheels of motorized rail vehicles slip, if too much torque is delivered. Even minor wheelslip greatly hinders acceleration, which can make the train unable to climb a grade , and cause major damage to the wheels .
If you experience wheelslip, apply traction prevention methods immediately.
Installing an anti-wheelslip computer gadget ensures automatic throttle and sander regulation, helping mitigate wheelslip.