Jump to content

Braking Overview/sv: Difference between revisions

From Derail Valley
FuzzyBot (talk | contribs)
Updating to match new version of source page
FuzzyBot (talk | contribs)
Updating to match new version of source page
Line 22: Line 22:
<div lang="en" dir="ltr" class="mw-content-ltr">
<div lang="en" dir="ltr" class="mw-content-ltr">
Some of the main risks associated with brakes are:
Some of the main risks associated with brakes are:
* Parked trains turning into runaways due to {{pll|Cylinder Leaks|brake cylinder leaks}} and no applied {{pll|Handbrake|handbrakes}}.
* Parked trains turning into runaways due to {{pll|Cylinder Leaks|brake cylinder leaks}} and misapplied {{pll|Handbrake|handbrakes}}.
* Forgotten applied {{pll|Handbrake|handbrake(s)}} resulting in hindered {{pll|Vehicle Catalog Overview|pulling power}}.
* Forgotten applied {{pll|Handbrake|handbrake(s)}} resulting in hindered {{pll|Vehicle Catalog Overview|pulling power}}.
* Badly set up {{pll|Air Brake System Overview|brake pipe valves}} leading to limited brake availability.
* Badly set up {{pll|Air Brake System Overview|brake pipe valves}} leading to limited train brake availability.
* Traction loss resulting in {{pll|Wheelslide|wheelslide}} if brakes are applied too hard in {{pll|Weather|wet conditions}}.
* Traction loss resulting in {{pll|Wheelslide|wheelslide}} if brakes are applied too hard in {{pll|Weather|wet conditions}}.
* Prolonged mechanical brake usage resulting in {{pll|Brake Shoes|brake shoe overheating}} and loss of braking power.
* Prolonged mechanical brake usage resulting in {{pll|Brake Shoes|brake shoe overheating}} and loss of braking power.
Line 36: Line 36:


<div lang="en" dir="ltr" class="mw-content-ltr">
<div lang="en" dir="ltr" class="mw-content-ltr">
Depending on the session {{pll|Difficulty|difficulty settings}}, a flashing warning light above the {{pll|Monitoring|brake pipe gauge}} indicates some problems with the braking system. It may mean:
Depending on the session {{pll|Difficulty|difficulty settings}}, a flashing warning light above the {{pll|Monitoring|brake pipe gauge}} indicates certain problems with the braking system. They are:
* There is a {{pll|Handbrake|handbrake}} applied somewhere on the train.
* There is a {{pll|Handbrake|handbrake}} applied somewhere on the train.
* One of the {{pll|Air Brake System Overview|brake pipe valves}} is incorrectly setup somewhere on the train.
* One of the {{pll|Air Brake System Overview|brake pipe valves}} is incorrectly setup somewhere on the train.

Revision as of 23:13, 3 April 2025

Bromsar är enheter som finns ombord på järnvägsfordonen som används för att bromsa dem, få dem att stanna eller hålla dem stilla. Det finns flera olika typer av bromsar som vanligtvis finns på motoriserade och andra fordon, där var och en är fördelaktig för ett visst ändamål. De styrs var och en av en individuell kontroller, vanligtvis en spak eller en vev som kan vara placerad inuti hytten eller på fordonets utsida.

Ansättning av bromsar görs nästan alltid i riktning bort från föraren. Detta för att föraren i nödfall kan skjuta alla spakar framåt som en säkerhetsåtgärd, utan att behöva tänka på varje kontrolls individuella reglage.

Typerna av bromsar är:

Tågbroms:
Används för att bromsa eller stoppa tåg.

Risks

Some of the main risks associated with brakes are:

Warnings

Depending on the session difficulty settings , a flashing warning light above the brake pipe gauge indicates certain problems with the braking system. They are: