Body Damage/da: Difference between revisions
Updating to match new version of source page |
Updating to match new version of source page |
||
Line 5: | Line 5: | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Most common situations in which collision damage occurs is due to {{pll|Derailing|derailing}}, distracted {{pll|Shunting|shunting}}, badly set up {{pll|Switches & Switch Signs|switches}} and {{pll|Wheelslide|wheelslide}}. Body damage can also be caused by various {{pll|Powertrain Overheating|powertrain failures}} that cause parts to fly apart, {{pll|Flammable|fire}} and even {{pll|Explosive|explosions}}. | |||
</div> | </div> | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Damage to a vehicle's body may result in failure of various accessories, such as windows, {{pll|Headlights & Cab Lights|lights}} and {{pll|Compressor|compressors}}. It doesn't otherwise affect the moving capability of a vehicle, however. | Damage to a vehicle's body may result in failure of various accessories, such as windows, {{pll|Headlights & Cab Lights|lights}} and {{pll|Compressor|compressors}}. It doesn't otherwise affect the moving capability of a vehicle, however. | ||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
To ensure safe contact between vehicles, it is recommended not to collide at more than 5 km/h. To help anticipate contact better, there are {{pll|Proximity Sensor|proximity sensor gadgets}}. | |||
</div> | </div> | ||
Revision as of 17:40, 10 March 2025
Karosseriet af et jernbanekøretøj kan blive beskadiget af kollisioner, hård rangering, alvorlige drivlinjefejl, der får dele til at flyve fra hinanden, brand og endda eksplosioner. Skader på karosseriet kan resultere i fejl i elektriske systemer, hvilket gør lys, vinduesviskere og andre elektriske funktioner dysfunktionelle. Det påvirker ellers ikke et køretøjs bevægelighed.
Most common situations in which collision damage occurs is due to derailing , distracted shunting , badly set up switches and wheelslide . Body damage can also be caused by various powertrain failures that cause parts to fly apart, fire and even explosions .
Damage to a vehicle's body may result in failure of various accessories, such as windows, lights and compressors . It doesn't otherwise affect the moving capability of a vehicle, however.
To ensure safe contact between vehicles, it is recommended not to collide at more than 5 km/h. To help anticipate contact better, there are proximity sensor gadgets .
Body damage of a vehicle is displayed on its ID plate .
Body damage can be forced manually in sandbox mode using the comms radio damage mode .