Servicing Overview: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
<!--T:3--> | <!--T:3--> | ||
- {{pll|Body Damage|Body repair}}<br/>- {{pll|Mechanical Powertrain Damage|Mechanical Powertrain repair}}<br/>- {{pll| Electrical Powertrain Damage|Electrical Powertrain repair}}<br/>- {{pll|Wheels & Brakes Damage|Wheels & Brakes repair}}<br/>- Diesel refill<br/>- Oil refill<br/>- Sand refill<br/>- Electrical charge refill<br/>- Coal refill<br/>- Water refill | - {{pll|Body Damage|Body repair}}<br/>- {{pll|Mechanical Powertrain Damage|Mechanical Powertrain repair}}<br/>- {{pll| Electrical Powertrain Damage|Electrical Powertrain repair}}<br/>- {{pll|Wheels & Brakes Damage|Wheels & Brakes repair}}<br/>- Diesel refill<br/>- Oil refill<br/>- {{pll|Sander|Sand refill}}<br/>- Electrical charge refill<br/>- {{pll|Steam Overview|Coal refill}}<br/>- {{pll|Water Level|Water refill}} | ||
</translate> | </translate> | ||
{{See also|Servicing by Paying Fees|Career Manager|Manual Service|Service Point|Body Damage}} | {{See also|Servicing by Paying Fees|Career Manager|Manual Service|Service Point Overview|Body Damage}} | ||
[[Category:Servicing|1]] | [[Category:Servicing|1]] |
Revision as of 13:01, 7 March 2025
Train drivers are responsible for servicing the vehicles they use . There are two ways to do this: by paying fees , or by manual servicing . The service required by a vehicle can be seen by printing a report on the vehicle’s fees using a career manager .
The vehicles may require one or more of these types of services:
- Body repair
- Mechanical Powertrain repair
- Electrical Powertrain repair
- Wheels & Brakes repair
- Diesel refill
- Oil refill
- Sand refill
- Electrical charge refill
- Coal refill
- Water refill
See also: Servicing by Paying Fees, Career Manager, Manual Service, Service Point Overview, Body Damage