Servicing Overview/en: Difference between revisions
Appearance
Updating to match new version of source page |
Updating to match new version of source page |
||
Line 1: | Line 1: | ||
<languages /> | <languages /> | ||
Train drivers are responsible for servicing the vehicles they use. There are two ways to do this: by paying fees, or by manual servicing. The service required by a vehicle can be seen by printing a report on the vehicle’s fees using a career manager. | Train drivers are responsible for servicing the vehicles they use. There are two ways to do this: by paying fees, or by manual servicing. The service required by a vehicle can be seen by printing a report on the vehicle’s fees using a career manager. | ||
Line 8: | Line 7: | ||
{{See also|Servicing by Paying Fees|Career Manager|Manual Service|Service Point|Body Damage}} | {{See also|Servicing by Paying Fees|Career Manager|Manual Service|Service Point|Body Damage}} | ||
[[Category:Servicing]] | [[Category:Servicing|1]] |
Revision as of 16:06, 28 February 2025
Train drivers are responsible for servicing the vehicles they use. There are two ways to do this: by paying fees, or by manual servicing. The service required by a vehicle can be seen by printing a report on the vehicle’s fees using a career manager.
The vehicles may require one or more of these types of services:
- Body repair
- Mechanical Powertrain repair
- Electrical Powertrain repair
- Wheels & Brakes repair
- Diesel refill
- Oil refill
- Sand refill
- Electrical charge refill
- Coal refill
- Water refill
See also: Servicing by Paying Fees, Career Manager, Manual Service, Service Point, Body Damage