Electrical Powertrain Damage/en: Difference between revisions
Appearance
Updating to match new version of source page |
Updating to match new version of source page |
||
Line 1: | Line 1: | ||
<languages /> | <languages /> | ||
A {{pll|Rail Vehicle Types|vehicle's}} electrical {{pll|Powertrains Overview|powertrain}} subsystem consists of electrical components, such as {{pll|Electric Powersource|batteries}}, {{pll|Electric Powersource|pantographs}} and {{pll|Traction Motors|traction motors}}. | |||
Damage to such a powertrain subsystem can occur from {{pll|Body Damage|collisions}}, but it is much more severe when caused by {{pll|Powertrain Overheating|overloading electrical systems with excessive current}}, premature {{pll|Reverser|reverser}} operation and {{pll|Traction Motors|traction motor overspeeding}}. | |||
High electrical powertrain damage can be catastrophic, potentially fully immobilizing the vehicle and setting it on fire. | |||
[[Category:Servicing|6]] | [[Category:Servicing|6]] |
Revision as of 13:27, 10 March 2025
A vehicle's electrical powertrain subsystem consists of electrical components, such as batteries , pantographs and traction motors .
Damage to such a powertrain subsystem can occur from collisions , but it is much more severe when caused by overloading electrical systems with excessive current , premature reverser operation and traction motor overspeeding .
High electrical powertrain damage can be catastrophic, potentially fully immobilizing the vehicle and setting it on fire.