Electrical Powertrain Damage: Difference between revisions
Appearance
WIP |
Cleanup |
||
Line 4: | Line 4: | ||
A {{pll|Rail Vehicle Types|vehicle's}} electrical {{pll|Powertrains Overview|powertrain}} subsystem consists of electrical components, such as {{pll|Electric Powersource|batteries}}, {{pll|Electric Powersource|pantographs}} and {{pll|Traction Motors|traction motors}}. | A {{pll|Rail Vehicle Types|vehicle's}} electrical {{pll|Powertrains Overview|powertrain}} subsystem consists of electrical components, such as {{pll|Electric Powersource|batteries}}, {{pll|Electric Powersource|pantographs}} and {{pll|Traction Motors|traction motors}}. | ||
Damage to such a powertrain subsystem can occur from {{pll|Body Damage|collisions}}, but it is much more severe | Damage to such a powertrain subsystem can occur from {{pll|Body Damage|collisions}}, but it is much more severe when caused by {{pll|Powertrain Overheating|overloading electrical systems with excessive current}}, premature {{pll|Reverser|reverser}} operation and {{pll|Traction Motors|traction motor overspeeding}}. | ||
High electrical powertrain damage can be catastrophic, potentially fully immobilizing the vehicle and setting it on fire. | |||
</translate> | </translate> | ||
[[Category:Servicing|6]] | [[Category:Servicing|6]] |
Revision as of 13:26, 10 March 2025
A vehicle's electrical powertrain subsystem consists of electrical components, such as batteries , pantographs and traction motors .
Damage to such a powertrain subsystem can occur from collisions , but it is much more severe when caused by overloading electrical systems with excessive current , premature reverser operation and traction motor overspeeding .
High electrical powertrain damage can be catastrophic, potentially fully immobilizing the vehicle and setting it on fire.