Electrical Powertrain Damage: Difference between revisions
Appearance
No edit summary |
WIP |
||
Line 2: | Line 2: | ||
<translate> | <translate> | ||
<!--T:1--> | <!--T:1--> | ||
A {{pll|Rail Vehicle Types|vehicle's}} electrical {{pll|Powertrains Overview|powertrain}} subsystem consists of electrical components, such as {{pll|Electric Powersource|batteries}}, {{pll|Electric Powersource|pantographs}} and {{pll|Traction Motors|traction motors}}. | |||
Damage to such a powertrain subsystem can occur from {{pll|Body Damage|collisions}}, but it is much more severe due to {{pll|Powertrain Overheating|overloading}} the electrical systems with excessive current. In case of improper operation and negligence of the ammeter and speed gauges, the vehicle may be rendered immobile and catch fire. | |||
</translate> | </translate> | ||
{{See also|Servicing Overview|Body Damage|Mechanical Powertrain Damage|Wheels & Brakes Damage|Cars & Cargo Damage|Electric Powersource|Traction Motors|Breakers}} | {{See also|Servicing Overview|Body Damage|Mechanical Powertrain Damage|Wheels & Brakes Damage|Cars & Cargo Damage|Electric Powersource|Traction Motors|Breakers}} | ||
[[Category:Servicing|6]] | [[Category:Servicing|6]] |
Revision as of 11:35, 10 March 2025
A vehicle's electrical powertrain subsystem consists of electrical components, such as batteries , pantographs and traction motors .
Damage to such a powertrain subsystem can occur from collisions , but it is much more severe due to overloading the electrical systems with excessive current. In case of improper operation and negligence of the ammeter and speed gauges, the vehicle may be rendered immobile and catch fire.
See also: Servicing Overview, Body Damage, Mechanical Powertrain Damage, Wheels & Brakes Damage, Cars & Cargo Damage, Electric Powersource, Traction Motors, Breakers