Powertrains Overview: Difference between revisions
m Language tags |
Marked this version for translation |
||
Line 1: | Line 1: | ||
<languages /> | <languages /> | ||
<translate> | <translate> | ||
<!--T:1--> | |||
Powertrains are core systems that define how a vehicle is powered and propelled. Engines, batteries, transmissions, wheels and other components all form powertrains. There are several types of powertrains in Derail Valley: | Powertrains are core systems that define how a vehicle is powered and propelled. Engines, batteries, transmissions, wheels and other components all form powertrains. There are several types of powertrains in Derail Valley: | ||
==== Wire-Electric ==== | ==== Wire-Electric ==== <!--T:2--> | ||
<!--T:3--> | |||
Wire-Electric powertrains feature an overhead {{pll|Electric Powersource|electric powersource}} and {{pll|Traction Motors|electric}} transmission. | Wire-Electric powertrains feature an overhead {{pll|Electric Powersource|electric powersource}} and {{pll|Traction Motors|electric}} transmission. | ||
==== Battery-Electric ==== | ==== Battery-Electric ==== <!--T:4--> | ||
<!--T:5--> | |||
Battery-Electric powertrains feature an onboard battery {{pll|Electric Powersource|electric powersource}} and {{pll|Traction Motors|electric}} transmission. | Battery-Electric powertrains feature an onboard battery {{pll|Electric Powersource|electric powersource}} and {{pll|Traction Motors|electric}} transmission. | ||
==== Diesel-Electric ==== | ==== Diesel-Electric ==== <!--T:6--> | ||
<!--T:7--> | |||
Diesel-Electric powertrains feature an onboard {{pll|Internal Combustion Engine|internal combustion engine}} powersource and {{pll|Traction Motors|electric}} transmission. | Diesel-Electric powertrains feature an onboard {{pll|Internal Combustion Engine|internal combustion engine}} powersource and {{pll|Traction Motors|electric}} transmission. | ||
==== Diesel-Hydraulic ==== | ==== Diesel-Hydraulic ==== <!--T:8--> | ||
<!--T:9--> | |||
Diesel-Hydraulic powertrains Feature an onboard {{pll|Internal Combustion Engine|internal combustion engine}} powersource and {{pll|Hydraulic Transmission|hydraulic transmission}}. | Diesel-Hydraulic powertrains Feature an onboard {{pll|Internal Combustion Engine|internal combustion engine}} powersource and {{pll|Hydraulic Transmission|hydraulic transmission}}. | ||
==== Diesel-Mechanical ==== | ==== Diesel-Mechanical ==== <!--T:10--> | ||
<!--T:11--> | |||
Diesel-Mechanical powertrains feature an {{pll|Internal Combustion Engine|internal combustion engine}} and {{pll|Mechanical Transmission|mechanical transmission}} | Diesel-Mechanical powertrains feature an {{pll|Internal Combustion Engine|internal combustion engine}} and {{pll|Mechanical Transmission|mechanical transmission}} | ||
==== Steam ==== | ==== Steam ==== <!--T:12--> | ||
<!--T:13--> | |||
Steam powertrains feature a {{pll|Steam Overview|steam-powered engine and transmission}}. | Steam powertrains feature a {{pll|Steam Overview|steam-powered engine and transmission}}. | ||
<!--T:14--> | |||
The type of powertrain a vehicle has notably affects its {{pll|Vehicle Catalog Overview|characteristics}}. Among those, there's the risk of powertrain {{pll|Powertrain Overheating|overheating}}, and the different types of damage a powertrain can receive, such as {{pll|Mechanical Powertrain Damage|mechanical}} and {{pll|Electrical Powertrain Damage|electrical}} powertrain damage. | The type of powertrain a vehicle has notably affects its {{pll|Vehicle Catalog Overview|characteristics}}. Among those, there's the risk of powertrain {{pll|Powertrain Overheating|overheating}}, and the different types of damage a powertrain can receive, such as {{pll|Mechanical Powertrain Damage|mechanical}} and {{pll|Electrical Powertrain Damage|electrical}} powertrain damage. | ||
<!--T:15--> | |||
Vehicles' powertrain type is what dictates {{pll|Motorized Vehicle Naming Convention|a portion of their name}}. | Vehicles' powertrain type is what dictates {{pll|Motorized Vehicle Naming Convention|a portion of their name}}. | ||
</translate> | </translate> | ||
[[Category:Powertrains|1]] | [[Category:Powertrains|1]] |
Revision as of 01:55, 7 March 2025
Powertrains are core systems that define how a vehicle is powered and propelled. Engines, batteries, transmissions, wheels and other components all form powertrains. There are several types of powertrains in Derail Valley:
Wire-Electric
Wire-Electric powertrains feature an overhead electric powersource and electric transmission.
Battery-Electric
Battery-Electric powertrains feature an onboard battery electric powersource and electric transmission.
Diesel-Electric
Diesel-Electric powertrains feature an onboard internal combustion engine powersource and electric transmission.
Diesel-Hydraulic
Diesel-Hydraulic powertrains Feature an onboard internal combustion engine powersource and hydraulic transmission .
Diesel-Mechanical
Diesel-Mechanical powertrains feature an internal combustion engine and mechanical transmission
Steam
Steam powertrains feature a steam-powered engine and transmission .
The type of powertrain a vehicle has notably affects its characteristics . Among those, there's the risk of powertrain overheating , and the different types of damage a powertrain can receive, such as mechanical and electrical powertrain damage.
Vehicles' powertrain type is what dictates a portion of their name .