Powertrains Overview: Difference between revisions
Appearance
m Flow |
Tweaks |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<translate> | <translate> | ||
<!--T:1--> | <!--T:1--> | ||
Powertrain is a set of components that power and propel a {{pll|Rail Vehicle Types|vehicle}}. Engines, batteries, generators, as well as {{pll|Rail Vehicle Types|drivetrains}} consisting of transmissions, {{pll|Reverser|reversers}}, wheels and other elements, all form powertrains. There are several types of powertrains in Derail Valley: | |||
<!--T:3--> | <!--T:3--> | ||
Wire-Electric | * <b>Wire-Electric</b> - Features an overhead {{pll|Electric Powersource|electric powersource}} and {{pll|Traction Motors|electric}} transmission. | ||
<!--T:5--> | <!--T:5--> | ||
Battery-Electric | * <b>Battery-Electric</b> - Features an onboard battery {{pll|Electric Powersource|electric powersource}} and {{pll|Traction Motors|electric}} transmission. | ||
<!--T:7--> | <!--T:7--> | ||
Diesel-Electric | * <b>Diesel-Electric</b> - Features an onboard {{pll|Internal Combustion Engine|internal combustion engine}} powersource and {{pll|Traction Motors|electric}} transmission. | ||
<!--T:9--> | <!--T:9--> | ||
Diesel-Hydraulic | * <b>Diesel-Hydraulic</b> - Features an onboard {{pll|Internal Combustion Engine|internal combustion engine}} powersource and {{pll|Hydraulic Transmission|hydraulic transmission}}. | ||
<!--T:11--> | <!--T:11--> | ||
Diesel-Mechanical | * <b>Diesel-Mechanical</b> - Features an {{pll|Internal Combustion Engine|internal combustion engine}} and {{pll|Mechanical Transmission|mechanical transmission}} | ||
<!--T:13--> | <!--T:13--> | ||
Steam | * <b>Steam</b> - Features a {{pll|Steam Overview|steam-powered engine and transmission}}. | ||
<!--T:14--> | <!--T:14--> | ||
The type of powertrain a vehicle comes with notably affects its {{pll|Vehicle Catalog Overview|characteristics}}. Among those, there | The type of powertrain a vehicle comes with notably affects its {{pll|Vehicle Catalog Overview|characteristics}}. Among those, there is a risk of {{pll|Powertrain Overheating|powertrain overheating}}, and the different types of {{pll|Damage Overview|damage}} a powertrain can receive, such as {{pll|Mechanical Powertrain Damage|mechanical}} and {{pll|Electrical Powertrain Damage|electrical}}. | ||
<!--T:15--> | <!--T:15--> | ||
Vehicles' powertrain type is what dictates {{pll|Motorized Vehicle Naming Convention| | Vehicles' powertrain type is what dictates {{pll|Motorized Vehicle Naming Convention|the starting portion of their name}}. | ||
</translate> | </translate> | ||
[[Category:Powertrains|1]] | [[Category:Powertrains|1]] |
Latest revision as of 16:30, 12 March 2025
Powertrain is a set of components that power and propel a vehicle . Engines, batteries, generators, as well as drivetrains consisting of transmissions, reversers , wheels and other elements, all form powertrains. There are several types of powertrains in Derail Valley:
- Wire-Electric - Features an overhead electric powersource and electric transmission.
- Battery-Electric - Features an onboard battery electric powersource and electric transmission.
- Diesel-Electric - Features an onboard internal combustion engine powersource and electric transmission.
- Diesel-Hydraulic - Features an onboard internal combustion engine powersource and hydraulic transmission .
- Diesel-Mechanical - Features an internal combustion engine and mechanical transmission
- Steam - Features a steam-powered engine and transmission .
The type of powertrain a vehicle comes with notably affects its characteristics . Among those, there is a risk of powertrain overheating , and the different types of damage a powertrain can receive, such as mechanical and electrical .
Vehicles' powertrain type is what dictates the starting portion of their name .